Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 92 | 43 | 28 | 20 | 82 | 1222 | 41 | 57 | 87 | 184 |
Jan 2023 | 77 | 25 | 23 | 13 | 774 | 16579 | 406 | 741 | 783 | 2403 |
Dec 2022 | 85 | 26 | 21 | 12 | 824 | 21859 | 380 | 663 | 810 | 2663 |
Nov 2022 | 114 | 47 | 37 | 27 | 1187 | 27919 | 824 | 1122 | 1424 | 3442 |
Oct 2022 | 169 | 79 | 61 | 49 | 1807 | 39708 | 1547 | 1912 | 2464 | 5244 |
Sep 2022 | 149 | 70 | 47 | 39 | 1491 | 32705 | 1175 | 1427 | 2112 | 4494 |
Aug 2022 | 231 | 105 | 85 | 66 | 1981 | 57622 | 2072 | 2656 | 3268 | 7190 |
Jul 2022 | 201 | 98 | 96 | 41 | 968 | 88436 | 1162 | 2692 | 2744 | 5644 |
Totals | 286050 | 7607 | 11270 | 13692 | 31264 | |||||
Generated by Webalizer Version 2.23 |